Liquefied Natural Gas & Industrial Gas Systems | Chart Industries - Chart Industries manufactures cryogenic equipment used in the production, storage and distribution of liquefied natural gas (LNG) and industrial gases.

  • http://www.chartindustries.com/Contact-Us Contact Us | Chart Industries - Chart Industries Contacts for investors, or product specialists. Anyone searching for more information about our company.
  • http://www.chartindustries.com/Businesses Businesses & Brands | Chart Industries - Chart Ferox, Flow Instruments, MVE, CAIRE, AirSep and other Brands help make up our robust product portfolio
  • http://www.chartindustries.com/Careers Careers | Chart Industries - Chart offers many attractive careers, a positive work environment and opportunities for development with more than 5,000 employees operating Globally
  • http://www.chartindustries.com/About-Chart About Chart | Chart Industries - We specialize in highly engineered cryogenic equipment used in the liquid gas supply chain as well as portable oxygen concentrators and travel oxygen.
  • http://www.chartindustries.com/About-Chart/Our-Leadership Our Leadership | Chart Industries - Chart Industries leadership and board of directors ensures that the company performs at the highest level possible.
  • http://www.chartindustries.com/About-Chart/Corporate-Responsibility Corporate Responsibility | Chart Industries - Chart Industries believes in the importance of volunteerism, ethics and preserving our environment.
  • http://www.chartindustries.com/About-Chart/Global-Locations Global Locations | Chart Industries - Chart Industries serves energy production, cryogenic storage, life science, and respiratory healthcare customers globally.
  • http://www.chartindustries.com/About-Chart/History History | Chart Industries - Chart Industries History and Heritage has shaped who we are. What we've come from is just as important as where we're going.
  • http://www.chartindustries.com/Energy Energy | Chart Industries - Chart built cryogenic equipment and systems are at the heart of providing natural gas to meet world energy demand.
  • http://www.chartindustries.com/Energy/LNG-Solutions-Equipment LNG Storage Equipment | LNG Technology | Chart Industries - Chart Industries is the world's leading provider of LNG equipment for LNG liquefaction, LNG storage, LNG distribution and LNG fueling.
  • http://www.chartindustries.com/Energy/Brazed-Aluminum-Heat-Exchangers Plate Fin & Brazed Aluminum Heat Exchanger | Chart Industries - Chart's brazed aluminum heat exchangers and plate fin heat exchangers are critical equipment for natural gas processing, LNG and air separation.
  • http://www.chartindustries.com/Energy/Air-Cooled-Heat-Exchangers Air Cooled Heat Exchanger | Fin-Fan Coolers | Chart Industries - Chart manufactures air cooled heat exchangers for gas processing & transmission, petrochemical processing and refining and power generation.
  • http://www.chartindustries.com/Energy/Nitrogen-Rejection Nitrogen Rejection Unit | Chart Industries - Chart designed and built nitrogen rejection units represent approx. 50% of the world's installed nameplate capacity
  • http://www.chartindustries.com/Energy/Knowledge-Center Energy Knowledge Center | Chart Industries - For product literature, spec sheets, technical manuals and quality accreditations.
  • http://www.chartindustries.com/Industry Industry | Chart Industries - Chart Industries provides gas equipment for many applications including Brazed Aluminum Heat Exchangers, Bulk Storage Tanks, and Packaged Gases
  • http://www.chartindustries.com/Industry/Industry-Products Cryogenic Storage Tanks | Bulk Gas Systems | Chart Industries - Chart designs and manufactures cryogenic equipment and systems for delivery, storage and end-use of industrial gases.
  • http://www.chartindustries.com/Industry/Markets-Served Liquid Nitrogen, Industrial Gas & Carbonation | Chart Industries - Chart Industries' AirSep brand provides gas equipment for many applications around the world from air separation to distribution and storage of cryogenics.
  • http://www.chartindustries.com/Industry/Parts-Services-Repairs-and-Used-Equipment Parts, Services, Repairs and Used Equipment | Chart Industries - Chart Indutries provides exceptioanl levels of quality in all its Parts, Field Services, Repairs and Used Equipment
  • http://www.chartindustries.com/Industry/Industry-Knowledge-Center Industry Knowledge Center | Chart Industries - The Chart Industries Knowledge Center is your one-stop-shop for all the current Industry related information on our products and services
  • http://www.chartindustries.com/Industry/Industry-Contact-Information Industry Contact Information | Chart Industries - Chart Industries Contact Information for all Industry related products including Industrial Gas and LNG products, Bulk Storage Tanks, and Restaurant needs
  • http://www.chartindustries.com/Life-Sciences Cryopreservation Systems | Artificial Insemination | Chart Industries - Chart is a leading producer of cryobiological storage products for medical laboratories, blood & tissue banks and artificial insemination operations.
  • http://www.chartindustries.com/Life-Sciences/Aluminum-Dewars Aluminum Dewars | Chart Industries - MVE Chart offers the widest range of compact aluminum storage tanks available on the market today, all crafted to meet the highest quality standards.
  • http://www.chartindustries.com/Life-Sciences/Stainless-Steel-Cryogenic-Freezers Stainless Steel Cryogenic Freezers | Chart Industries - Chart Industries exceeds the high standards of medical and laboratory applications with its cryogenic equipment, cryogenic freezers, cryogenic dewars and medical refrigerators.
  • http://www.chartindustries.com/Life-Sciences/Life-Sciences-Knowledge-Center Life Sciences Knowledge Center | Chart Industries - Access Chart MVE's literature, including cutsheets and manuals, for our cryogenic freezers and aluminum dewars.
  • http://www.chartindustries.com/Life-Sciences/News-and-Events-LS Life Sciences News and Events | Chart Industries - Learn about Chart MVE's upcoming tradeshows and service schools featuring the aluminum dewars and cryogenic freezers, as well as current news and events.
  • http://www.chartindustries.com/Life-Sciences/Life-Sciences-Contact-Information Life Sciences Contact Information | Chart Industries - Contact a representative for more information about the complete line of Chart MVE's cryogenic freezers and aluminum dewars.
  • http://www.chartindustries.com/Respiratory-Healthcare Medical Oxygen Concentrator Systems | Chart Industries - CAIRE offers a full line of portable medical oxygen concentrators and liquid oxygen systems for the home respiratory therapy & long-term care markets.
  • http://www.chartindustries.com/Respiratory-Healthcare/Transportable-Oxygen-Concentrators/SeQual-Eclipse-5 CAIRE's SeQual Eclipse 5 the all-in-one 24/7 solution | Chart Industries - Learn more about the SeQual Eclipse 5 transportable oxygen concentrator (TOC) an ideal solution to act as both a stationary and portable oxygen concentrator unit capable of 24/7 use.
  • http://www.chartindustries.com/Respiratory-Healthcare/Stationary-Oxygen-Concentrator/Vision-Aire CAIRE's AirSep VisionAire 5 the lightest stationary | Chart Industries - Learn more about AirSep's VisionAire 5 the lightest, quietest, most power-efficient stationary oxygen concentrator (SOC) on the market.

    Country: 192.230.94.75, North America, US

    City: -75.4941 Delaware, United States

  • Soyini - Not for Dark Skin

    I was terribly disappointed. I bought this after seeing it on QVC. The "dark" and "deep" colors look great in the jar, but look white and shiny on the skin.

  • NDog - Didn't work for us

    It made my large 1/2 greatdane 1/2 lab more anxious than before. It went on easily and I thought he would feel comforted but it worked the opposite on him.

  • Allan - Sturdy, but lacking in VR immersion

    Overall build quality seems to be pretty sturdy. Biggest drawback is that the lenses don't really amplify the screen like the normal Google cardboard- it looks less like an encompassing immersion and more like you are viewing a tv in a dark room. Also, my doesn't really work with headphones plugged in.